home about diary schedule gallery contact statistics  
statistics banner

Peter Taylor

To the right you will see Pete's travel stats taken at key intervals on his journey, you can see where he has been by cross referencing the days against his schedule and daily diary. But what do these statistics tell us? That a crazy Englishman is willing to travel 4,000 miles to see his first major league home run and more than 28,000 miles to see his first (and so far, only) triple play.

Day
Total Miles
Total Runs
Total Home Runs
Total Strike Outs
Total Double Plays
Total Triple Plays
             
1 3,460 0 0 0 0 0
6 4,099 25 2 36 1 0
15 6,013 56 7 85 4 0
29 8,299 93 16 155 15 0
40 9,405 133 22 227 28 0
46 10,233 159 31 256 33 0
51 11,460 182 34 277 34 0
57 12,500 198 37 294 34 0
78 13,753 214 40 301 37 0
85 18,026 226 42 316 40 0
95 20,366 265 45 401 44 0
101 21,003 283 52 423 45 0
104 21,056 293 52 427 48 0
112 23,613 322 62 464 50 0
146 25,396 443 87 629 80 0
150 26,108 467 93 654 82 0
155 26,650 494 97 707 91 0
160 27,673 503 98 722 95 0
165 28,111 530 102 749 97 1
170 29,231 541 103 764 98 1
175 29,253 546 104 785 98 1
180 29,809 561 106 795 102 1
185 35,458 586 110 825 106 1
190 41,657 592 113 842 111 1
195 42,787 592 113 842 111 1
200 43,291 602 118 858 112 1
214 45,908 605 118 871 113 1

Pete's Miles Per:
Run = 75.88 Home Runs = 389.05 Strike Outs = 52.71 Double Plays = 406.27
basecamp thumbnail NEWS FROM BASECAMP
Pete's family have stayed behind to hold the fort.

Read more...
diary day thumbnail PETE'S DIARY
A daily travelogue blog log

Read more...
diary day thumbnail PHOTO GALLERY
See pictures from Pete's trip.

View gallery...